BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cornelius Verwey | ZA | Evertsdal Tennis Club | Hugo Vivier | No | - |
[1] | Hugo Vivier | Kenridge Primary School | Cornelius Verwey | No | - | |
[2] | Malan Van den Berg | ZA | Midstream College Primary School | Len Muller | No | - |
[2] | Len Muller | ZA | Afrikaanse Hoër Seunskool | Malan Van den Berg | No | - |
- | Wihan Snyders | Affies | JP Snyman | No | - | |
- | Lourens Swanepoel | ZA | Brooklyn-Union Tennis Club | Luan Serfontein | No | - |
- | Niel Erasmus | ZA | Garsfontein Primary | Alfonso Botha | No | - |
- | Ande Jayiya | ZA | Merrifield Preparatory School and College | Qhawelethu Mbetshu | No | - |
- | Qhawelethu Mbetshu | ZA | Merrifield Preparatory School and College | Ande Jayiya | No | - |
- | CJ Moeletsi | ZA | Curro Bloemfontein | Siyabulela Maswabi | No | - |
- | Siyabulela Maswabi | Curro Bloemfontein | CJ Moeletsi | No | - | |
- | JP Snyman | Lowveld Juniors | Wihan Snyders | No | - | |
- | OMPHILE RAMATHE LETENO | ZA | Curro Bloemfontein | Phillip van der Walt | No | - |
- | Alfonso Botha | ZA | Niel Erasmus | No | - | |
- | Phillip van der Walt | ZA | Midstream Ridge Primary School | OMPHILE RAMATHE LETENO | No | - |
- | Luan Serfontein | Irene Country Club Tennis | Lourens Swanepoel | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-03-22 3:00pm | A1 | FS TS - Court 13 |
Hugo Vivier [1]
Cornelius Verwey [1]
|
Lourens Swanepoel
Luan Serfontein
|
6-2, 6-2 |
N/A | A2 | FS TS - Court 14 |
Niel Erasmus
Alfonso Botha
|
Ande Jayiya
Qhawelethu Mbetshu
(Did not play)
|
Walkover |
2019-03-22 3:00pm | A3 | FS TS - Court 15 |
Siyabulela Maswabi
CJ Moeletsi
|
Wihan Snyders
JP Snyman
|
2-6, 3-6 |
2019-03-22 3:15pm | A4 | FS TS - Court 16 |
Phillip van der Walt
OMPHILE RAMATHE LETENO
|
Len Muller [2]
Malan Van den Berg [2]
|
0-6, 1-6 |
2019-03-23 2:30pm | A5 | FS TS - Court 8 |
Hugo Vivier [1]
Cornelius Verwey [1]
|
Niel Erasmus
Alfonso Botha
|
6-2, 6-1 |
2019-03-23 2:30pm | A6 | FS TS - Court 9 |
Wihan Snyders
JP Snyman
|
Len Muller [2]
Malan Van den Berg [2]
|
7-5, 4-6, 10-5 |
2019-03-24 3:30pm | A7 | GRE - |
Hugo Vivier [1]
Cornelius Verwey [1]
|
Wihan Snyders
JP Snyman
|
6-3, 6-3 |