GD 18
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cassidy Naicker | Westridge Tennis Stadium | Kiara MACKAY | No | - | |
[1] | Kiara MACKAY | ZA | Cassidy Naicker | No | - | |
[2] | Tsobotsi LEHLOENYA | ZA | TUKS Junior Squash | Mary-lynn COTTON | No | - |
[2] | Mary-lynn COTTON | ZA | Howick Tennis Club | Tsobotsi LEHLOENYA | No | - |
- | Karabelo THITE | LS | Tyrah COOK | No | - | |
- | Tyrah COOK | ZA | St Marys - Waverly | Karabelo THITE | No | - |
- | Vania MANCHEV | Wykeham Collegiate High | Husna KATHRADA | No | - | |
- | Sian KRUGER | ZA | Umhlali Country Club | Tayla COMMINS | No | - |
- | Husna KATHRADA | Vania MANCHEV | No | - | ||
- | Tayla COMMINS | ZA | Sian KRUGER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Cassidy Naicker [1]
Kiara MACKAY [1]
|
|
|
TBD | A2 | - |
|
Tyrah COOK
Karabelo THITE
|
|
2018-05-12 2:45pm | A3 | WTS - Court 19 |
Sian KRUGER
Tayla COMMINS
|
Vania MANCHEV
Husna KATHRADA
|
4-6, 2-6 |
TBD | A4 | - |
|
Tsobotsi LEHLOENYA [2]
Mary-lynn COTTON [2]
|
|
N/A | A5 | WTS - Court 4 |
Cassidy Naicker [1]
Kiara MACKAY [1]
(Did not play)
|
Tyrah COOK
Karabelo THITE
|
Walkover |
2018-05-13 12:10pm | A6 | WTS - Court 2 |
Vania MANCHEV
Husna KATHRADA
|
Tsobotsi LEHLOENYA [2]
Mary-lynn COTTON [2]
|
1-6, 2-6 |
2018-05-13 2:10pm | A7 | WTS - Court 2 |
Tyrah COOK
Karabelo THITE
|
Tsobotsi LEHLOENYA [2]
Mary-lynn COTTON [2]
|
6-3, 6-4 |