BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Daniel Koch | Recreation Tennis Club | Alec Koch | No | - | |
[1] | Alec Koch | Recreation Tennis Club | Daniel Koch | No | - | |
[2] | Uyamamela Magigaba | ZA | Theodor Herzl Primary | Ungakum Magigaba | No | - |
[2] | Ungakum Magigaba | Theodor Herzl Primary | Uyamamela Magigaba | No | - | |
- | Cruz Newton | ZA | Knysna Primary School | Joshua Woudberg | No | - |
- | Colin Sharpley | ZA | Claremont | Luke Mckeown | No | - |
- | Joshua Woudberg | Pinelands Tennis Club | Cruz Newton | No | - | |
- | Matthew Miller | ZA | Rondebosch Boys' Preparatory School | Sam Ratcliffe | No | - |
- | Luke Mckeown | Rondebosch Boys' Preparatory School | Colin Sharpley | No | - | |
- | Migael ROOS | ZA | Tennis World Academy - Ida's Valley | Alexander Rossouw | No | - |
- | Sam Ratcliffe | ZA | Rondebosch Boys' Preparatory School | Matthew Miller | No | - |
- | Alexander Rossouw | ZA | Edgemead | Migael ROOS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Alec Koch [1]
Daniel Koch [1]
|
|
|
2023-02-19 11:00am | A2 | EVER - Court 5 |
Colin Sharpley
Luke Mckeown
|
Migael ROOS
Alexander Rossouw
|
2-6, 1-6 |
2023-02-18 11:00am | A3 | EVER - Court 8 |
Joshua Woudberg
Cruz Newton
|
Sam Ratcliffe
Matthew Miller
|
6-1, 6-2 |
TBD | A4 | - |
|
Uyamamela Magigaba [2]
Ungakum Magigaba [2]
|
|
2023-02-19 12:45pm | A5 | EVER - Court 2 |
Alec Koch [1]
Daniel Koch [1]
|
Migael ROOS
Alexander Rossouw
|
6-4, 6-1 |
2023-02-19 11:00am | A6 | EVER - Court 6 |
Joshua Woudberg
Cruz Newton
|
Uyamamela Magigaba [2]
Ungakum Magigaba [2]
|
6-1, 6-0 |
2023-02-19 2:00pm | A7 | EVER - Court 1 |
Alec Koch [1]
Daniel Koch [1]
|
Joshua Woudberg
Cruz Newton
|
3-6, 2-6 |