MD 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Elliot Skosana | ZA | Sasol Secunda Tennis Club | David Moganedi | No | - |
- | Pierre Vrey | Atlasville Tennis Club | Krish Moodley | No | - | |
- | Andre Arendse | ZA | Weltevreden Park Tennis Club | Isaac Khumalo | No | - |
- | Richard THONGOANA | ZA | Morningside Country Club | Geoff Jennett | Yes | |
- | David Moganedi | ZA | Nelson Mandela University ( NMU) | Elliot Skosana | No | - |
- | Geoff Jennett | ZA | Wanderers Tennis Club | Richard THONGOANA | No | - |
- | Krish Moodley | Selection Park Tennis Club | Pierre Vrey | No | - | |
- | Isaac Khumalo | KPM TENNIS CLUB | Andre Arendse | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-01 1:00pm | Box 1: X1 | AATC - Court 16 |
Elliot Skosana
David Moganedi
|
Pierre Vrey
Krish Moodley
|
|
N/A | Box 1: X2 | AATC - Court 1 |
Elliot Skosana
David Moganedi
|
Andre Arendse
Isaac Khumalo
(Did not play)
|
Walkover |
2021-05-02 3:00pm | Box 1: X3 | AATC - Court 6 |
Elliot Skosana
David Moganedi
|
Richard THONGOANA
Geoff Jennett
|
|
N/A | Box 1: X4 | AATC - Court 7 |
Pierre Vrey
Krish Moodley
|
Andre Arendse
Isaac Khumalo
(Did not play)
|
Walkover |
2021-05-02 2:00pm | Box 1: X5 | AATC - Court 2 |
Pierre Vrey
Krish Moodley
|
Richard THONGOANA
Geoff Jennett
|
|
2021-05-01 2:00pm | Box 1: X6 | AATC - Court 1 |
Andre Arendse
Isaac Khumalo
|
Richard THONGOANA
Geoff Jennett
|