2024 LABRADOR JUNIOR OPEN - B Points
Div 1 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Zen Clohessy | SA162317 | 2 | 2024-07-28 | - | No | 9.03620 |
Matthew Gomes | SA153477 | 3 | 2024-07-28 | - | No | 7.84020 |
James Boswell | SA161607 | 1 | 2024-07-28 | - | No | 7.50000 |
Tobias Baker | SA153680 | 4 | 2024-07-28 | - | No | 6.64430 |
Hunter Drew | SA164931 | 5 | 2024-07-28 | - | No | 5.98380 |
Div 2 Mixed
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Indigo-Rose Lawson | 1 | 2024-07-28 | - | No | 7.50000 | |
Isabella Wilcox | SA157845 | 4 | 2024-07-28 | - | No | 3.32210 |
Hannah Pfingst | SA155107 | 5 | 2024-07-28 | - | No | 2.99190 |
Liam Benson | SA161312 | 6 | 2024-07-28 | - | No | 2.66170 |
Kaden Mullinger | 2 | 2024-07-28 | - | No | 2.25910 | |
Riyo Kawabata | SA163132 | 3 | 2024-07-28 | - | No | 1.96010 |
Div 3 Mixed
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Timothy Gomes | SA165275 | 3 | 2024-07-28 | - | No | 1.96010 |
Joshua Gailer Castellanos | SA165039 | 1 | 2024-07-28 | - | No | 1.87500 |
Harriet Fox | SA161310 | 4 | 2024-07-28 | - | No | 1.66110 |
Jackson Baker | SA155108 | 5 | 2024-07-28 | - | No | 1.49600 |
Maxwell Douglas | SA160509 | 6 | 2024-07-28 | - | No | 1.33090 |
Archie Douglas | SA160508 | 7 | 2024-07-28 | - | No | 1.16580 |
Abbey Boswell | SA163131 | 2 | 2024-07-28 | - | No | 1.12950 |
Charlotte Watson | SA165038 | 8 | 2024-07-28 | - | No | 0.00000 |
Div 4 Mixed
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Laura Wilcox | 1 | 2024-07-28 | - | No | 1.87500 | |
Norah Fox | 2 | 2024-07-28 | - | No | 1.12950 | |
Estelle Watson | 3 | 2024-07-28 | - | No | 0.98000 | |
Enzo Drew | 4 | 2024-07-28 | - | No | 0.83050 |