Grupos: Division Stats

Win Percentages
# Name Won Played Win %
1 Rui Cesario 4 4 100.00
1 Richard Hill 4 4 100.00
1 Bruno Gomes 4 4 100.00
1 Hugo Cabral Monteiro 4 4 100.00
5 Rui Pedro Nogueira 3 3 100.00
5 Rui Ferreira 3 3 100.00
5 Luis Ferreira 3 3 100.00
8 Didier Faur 2 2 100.00
9 Rui Cruz 1 1 100.00
9 Pedro Neves 1 1 100.00
9 Pedro Castro 1 1 100.00
12 Alfredo Felicidade 4 5 80.00
12 Simão Neves 4 5 80.00
14 Dean MacGregor 3 4 75.00
14 Fernando Ferreira 3 4 75.00
14 Marco Alves 3 4 75.00
14 António Gomes 3 4 75.00
14 Cláudio Pinto 3 4 75.00
14 Charlie Cowie 3 4 75.00
20 Frederic Abalain 2 3 66.67
20 João Vasco Silva 2 3 66.67
20 Leonel Rodrigues 2 3 66.67
20 Pedro Oliveira 2 3 66.67
20 David Mestre 2 3 66.67
20 Jorge Galvao 2 3 66.67
20 Tomas Silva 2 3 66.67
20 Joshua Rowey 2 3 66.67
20 Ricardo Santos 2 3 66.67
29 Leonel Pereira 3 5 60.00
29 Pedro Colaço 3 5 60.00
29 Martijn Boer 3 5 60.00
32 Luis Santos 2 4 50.00
32 Rui Duarte 2 4 50.00
32 José Monteiro 2 4 50.00
32 João Filipe 2 4 50.00
32 Nuno Gonçalo Moreir… 2 4 50.00
32 Jorge Monteiro 2 4 50.00
32 Tiago Filipe 2 4 50.00
39 Carlos Gonçalves 1 2 50.00
39 Alexandre Oliveira 1 2 50.00
39 Luis Monteiro 1 2 50.00
39 Mikhail Belyavskiy 1 2 50.00
39 Gabriel Neto 1 2 50.00
39 Luis Carvalho 1 2 50.00
39 Jorge Faria 1 2 50.00
39 Mário Joaquim 1 2 50.00
39 José Martins 1 2 50.00
39 Gonçalo Couto 1 2 50.00
39 Etienne Clause 1 2 50.00
39 Nelson Pereira 1 2 50.00
39 Gonçalo Miranda 1 2 50.00
39 Miguel Santos 1 2 50.00
39 Matthew Theodoris 1 2 50.00
54 Nuno Ventura 2 5 40.00
54 Pedro Passos 2 5 40.00
54 Pedro Nunes 2 5 40.00
57 Bruno Silva 1 3 33.33
57 Filipe Velosa 1 3 33.33
57 Angelino Sabino Lira… 1 3 33.33
57 Alexandre Martins 1 3 33.33
57 Fábio Ferreira 1 3 33.33
62 Antero Brancal 1 4 25.00
62 Filipe Tavares 1 4 25.00
62 Ricardo Sardinha 1 4 25.00
62 Lino Bento 1 4 25.00
62 Rui Toscano 1 4 25.00
62 João Ferreira 1 4 25.00
68 João Fernandes 1 5 20.00
69 Paulo Mamede 0 5 0.00
69 Simao Costa 0 5 0.00
71 Omar Murad 0 3 0.00
71 Nuno Timóteo 0 3 0.00
71 Pedro Pereira 0 3 0.00
71 Marco Borda 0 3 0.00
71 Alexander Ospishchev 0 3 0.00
76 Mário Pinheiro 0 2 0.00
76 Zélio Neto 0 2 0.00
76 Benjamim Rafael Mar… 0 2 0.00
76 Gabriel Mateus 0 2 0.00
80 José Vieira 0 1 0.00
80 Tiago Paixão 0 1 0.00
80 Christiano Santos 0 1 0.00
80 Antonio Fernandes 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Cláudio Pinto 1803
2 Rui Cruz 1710
3 Richard Hill 1705
4 Jorge Monteiro 1701
5 Luis Santos 1700
6 Tomas Silva 1698
7 Alexandre Oliveira 1687
8 Gonçalo Miranda 1686
9 Nelson Pereira 1683
10 Alfredo Felicidade 1681
11 Hugo Cabral Monteiro 1674
12 Jorge Faria 1673
13 Ricardo Santos 1670
14 Zélio Neto 1652
15 Fernando Ferreira 1646
15 Filipe Velosa 1646
17 Ricardo Sardinha 1641
18 Rui Cesario 1635
19 Tiago Paixão 1633
20 Pedro Passos 1620
21 Rui Ferreira 1618
22 António Gomes 1610
23 Gabriel Mateus 1580
24 Nuno Ventura 1573
25 Pedro Oliveira 1556
26 Simão Neves 1547
27 José Martins 1496
28 Luis Carvalho 1471
29 Matthew Theodoris 1437
30 Luis Ferreira 1431
31 Fábio Ferreira 1406
32 Jorge Galvao 1342
33 Pedro Colaço 1266
34 Marco Alves 1234
35 Mikhail Belyavskiy 1204
36 Alexandre Martins 1153
37 Bruno Gomes 1020
38 Nuno Gonçalo Moreir… 1010
39 Filipe Tavares 984
40 Pedro Castro 971
41 Tiago Filipe 958
42 Leonel Pereira 897
43 David Mestre 871
44 Bruno Silva 823
45 Angelino Sabino Lira… 817
46 Rui Duarte 790
47 Pedro Neves 766
48 Simao Costa 708
49 Paulo Mamede 674
50 João Filipe 668
51 Rui Pedro Nogueira 600
51 Nuno Timóteo 600
51 José Monteiro 600
51 João Vasco Silva 600
51 Pedro Pereira 600
51 Luis Monteiro 600
51 Pedro Nunes 600
51 Martijn Boer 600
51 Charlie Cowie 600
51 Mário Joaquim 600
51 Alexander Ospishchev 600
51 Didier Faur 600
51 João Fernandes 600
51 Rui Toscano 600
51 João Ferreira 600
51 Joshua Rowey 600
51 Etienne Clause 600
51 José Vieira 600
51 Christiano Santos 600
51 Antonio Fernandes 600
71 Gabriel Neto 515
72 Carlos Gonçalves 500
73 Gonçalo Couto 410
74 Benjamim Rafael Mar… 404
75 Frederic Abalain 403
76 Mário Pinheiro 401
77 Omar Murad 398
78 Lino Bento 369
79 Antero Brancal 367
80 Dean MacGregor 363
81 Marco Borda 360
82 Miguel Santos 352
83 Leonel Rodrigues 351
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Alfredo Felicidade 80.00 4 1
2 Fernando Ferreira 75.00 3 1
3 Rui Cesario 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 Alfredo Felicidade 1681 1681 0
1 Simão Neves 1547 1547 0
1 Nuno Ventura 1573 1573 0
1 Paulo Mamede 674 674 0
1 Pedro Passos 1620 1620 0
1 Leonel Pereira 897 897 0
1 Pedro Colaço 1266 1266 0
1 Simao Costa 708 708 0
1 Pedro Nunes 600 600 0
1 Martijn Boer 600 600 0
1 João Fernandes 600 600 0
12 Luis Santos 1700 1700 0
12 Rui Duarte 790 790 0
12 Antero Brancal 367 367 0
12 José Monteiro 600 600 0
12 Filipe Tavares 984 984 0
12 João Filipe 668 668 0
12 Dean MacGregor 363 363 0
12 Fernando Ferreira 1646 1646 0
12 Rui Cesario 1635 1635 0
12 Marco Alves 1234 1234 0
12 Ricardo Sardinha 1641 1641 0
12 António Gomes 1610 1610 0
12 Nuno Gonçalo Moreir… 1010 1010 0
12 Cláudio Pinto 1803 1803 0
12 Charlie Cowie 600 600 0
12 Richard Hill 1705 1705 0
12 Jorge Monteiro 1701 1701 0
12 Bruno Gomes 1020 1020 0
12 Hugo Cabral Monteiro 1674 1674 0
12 Lino Bento 369 369 0
12 Rui Toscano 600 600 0
12 Tiago Filipe 958 958 0
12 João Ferreira 600 600 0
35 Omar Murad 398 398 0
35 Frederic Abalain 403 403 0
35 Rui Pedro Nogueira 600 600 0
35 Nuno Timóteo 600 600 0
35 João Vasco Silva 600 600 0
35 Pedro Pereira 600 600 0
35 Leonel Rodrigues 351 351 0
35 Marco Borda 360 360 0
35 Rui Ferreira 1618 1618 0
35 Bruno Silva 823 823 0
35 Pedro Oliveira 1556 1556 0
35 David Mestre 871 871 0
35 Alexander Ospishchev 600 600 0
35 Jorge Galvao 1342 1342 0
35 Filipe Velosa 1646 1646 0
35 Angelino Sabino Lira… 817 817 0
35 Luis Ferreira 1431 1431 0
35 Alexandre Martins 1153 1153 0
35 Fábio Ferreira 1406 1406 0
35 Tomas Silva 1698 1698 0
35 Joshua Rowey 600 600 0
35 Ricardo Santos 1670 1670 0
57 Carlos Gonçalves 500 500 0
57 Alexandre Oliveira 1687 1687 0
57 Luis Monteiro 600 600 0
57 Mário Pinheiro 401 401 0
57 Mikhail Belyavskiy 1204 1204 0
57 Zélio Neto 1652 1652 0
57 Gabriel Neto 515 515 0
57 Luis Carvalho 1471 1471 0
57 Jorge Faria 1673 1673 0
57 Mário Joaquim 600 600 0
57 Didier Faur 600 600 0
57 José Martins 1496 1496 0
57 Benjamim Rafael Mar… 404 404 0
57 Gonçalo Couto 410 410 0
57 Etienne Clause 600 600 0
57 Gabriel Mateus 1580 1580 0
57 Nelson Pereira 1683 1683 0
57 Gonçalo Miranda 1686 1686 0
57 Miguel Santos 352 352 0
57 Matthew Theodoris 1437 1437 0
77 Rui Cruz 1710 1710 0
77 José Vieira 600 600 0
77 Pedro Neves 766 766 0
77 Tiago Paixão 1633 1633 0
77 Christiano Santos 600 600 0
77 Antonio Fernandes 600 600 0
77 Pedro Castro 971 971 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Paulo Mamede 5 5 100.00
1 Simao Costa 5 5 100.00
3 Omar Murad 3 3 100.00
3 Nuno Timóteo 3 3 100.00
3 Pedro Pereira 3 3 100.00
3 Marco Borda 3 3 100.00
3 Alexander Ospishchev 3 3 100.00
8 Mário Pinheiro 2 2 100.00
8 Zélio Neto 2 2 100.00
8 Benjamim Rafael Mar… 2 2 100.00
8 Gabriel Mateus 2 2 100.00
12 José Vieira 1 1 100.00
12 Tiago Paixão 1 1 100.00
12 Christiano Santos 1 1 100.00
12 Antonio Fernandes 1 1 100.00
16 João Fernandes 4 5 80.00
17 Antero Brancal 3 4 75.00
17 Filipe Tavares 3 4 75.00
17 Ricardo Sardinha 3 4 75.00
17 Lino Bento 3 4 75.00
17 Rui Toscano 3 4 75.00
17 João Ferreira 3 4 75.00
23 Bruno Silva 2 3 66.67
23 Filipe Velosa 2 3 66.67
23 Angelino Sabino Lira… 2 3 66.67
23 Alexandre Martins 2 3 66.67
23 Fábio Ferreira 2 3 66.67
28 Nuno Ventura 3 5 60.00
28 Pedro Passos 3 5 60.00
28 Pedro Nunes 3 5 60.00
31 Luis Santos 2 4 50.00
31 Rui Duarte 2 4 50.00
31 José Monteiro 2 4 50.00
31 João Filipe 2 4 50.00
31 Nuno Gonçalo Moreir… 2 4 50.00
31 Jorge Monteiro 2 4 50.00
31 Tiago Filipe 2 4 50.00
38 Carlos Gonçalves 1 2 50.00
38 Alexandre Oliveira 1 2 50.00
38 Luis Monteiro 1 2 50.00
38 Mikhail Belyavskiy 1 2 50.00
38 Gabriel Neto 1 2 50.00
38 Luis Carvalho 1 2 50.00
38 Jorge Faria 1 2 50.00
38 Mário Joaquim 1 2 50.00
38 José Martins 1 2 50.00
38 Gonçalo Couto 1 2 50.00
38 Etienne Clause 1 2 50.00
38 Nelson Pereira 1 2 50.00
38 Gonçalo Miranda 1 2 50.00
38 Miguel Santos 1 2 50.00
38 Matthew Theodoris 1 2 50.00
53 Leonel Pereira 2 5 40.00
53 Pedro Colaço 2 5 40.00
53 Martijn Boer 2 5 40.00
56 Frederic Abalain 1 3 33.33
56 João Vasco Silva 1 3 33.33
56 Leonel Rodrigues 1 3 33.33
56 Pedro Oliveira 1 3 33.33
56 David Mestre 1 3 33.33
56 Jorge Galvao 1 3 33.33
56 Tomas Silva 1 3 33.33
56 Joshua Rowey 1 3 33.33
56 Ricardo Santos 1 3 33.33
65 Dean MacGregor 1 4 25.00
65 Fernando Ferreira 1 4 25.00
65 Marco Alves 1 4 25.00
65 António Gomes 1 4 25.00
65 Cláudio Pinto 1 4 25.00
65 Charlie Cowie 1 4 25.00
71 Alfredo Felicidade 1 5 20.00
71 Simão Neves 1 5 20.00
73 Rui Cesario 0 4 0.00
73 Richard Hill 0 4 0.00
73 Bruno Gomes 0 4 0.00
73 Hugo Cabral Monteiro 0 4 0.00
77 Rui Pedro Nogueira 0 3 0.00
77 Rui Ferreira 0 3 0.00
77 Luis Ferreira 0 3 0.00
80 Didier Faur 0 2 0.00
81 Rui Cruz 0 1 0.00
81 Pedro Neves 0 1 0.00
81 Pedro Castro 0 1 0.00